TABLE 61: ECONOMICALLY ACTIVE POPULATION 10 YEARS OF AGE AND OVER BY MAJOR INDUSTRY DIVISION, DURARION OF WORK IN THE LAST 12 MONTHS AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS
             
AREA, SEX & MAJOR INDUSTRY TOTAL                        DURATION OF WORK 
    LESS THAN
3 MONTHS
3 TO 5
MONTHS
6 TO 7
MONTHS
8 MONTHS
& OVER
NOT
STATED
             
NEPAL            
             
BOTH SEXES  7339586 164927 441200 1927249 4773442 32768
             
AGR. FORESTYRY & FISH 5961788 138658 392205 1763565 3651965 15395
MINING & QUARRYING 2361 36 100 301 1903 21
MANUFACTURING 150057 3286 7341 22670 115293 1467
ELEC., GAS & WATER 11734 77 96 427 11019 115
CONSTRUCTION 35658 958 2214 7702 24389 395
COMMERCE 256012 2893 6598 26472 217696 2353
TRANSPORT & COMM. 50808 454 776 4060 45005 513
FINANCE & BUSS. SERV. 20847 58 80 576 19932 201
PERSONAL & COMM. SERV. 752019 15225 27050 89567 612198 7979
OTHERS 28004 745 1869 3370 21379 641
INDUSTRY NOT STATED 70298 2537 2871 8539 52663 3688
             
MALE 4375583 81278 219789 1069087 2983814 21615
             
AGR. FORESTYRY & FISH 3278623 64358 186807 948790 2070410 8258
MINING & QUARRYING 1874 23 74 244 1514 19
MANUFACTURING 115640 2088 5050 17258 90072 1172
ELEC., GAS & WATER 10987 71 92 397 10320 107
CONSTRUCTION 31785 778 1875 6882 21904 346
COMMERCE 195413 1865 4469 18738 168587 1754
TRANSPORT & COMM. 48815 425 738 3860 43302 490
FINANCE & BUSS. SERV. 18056 51 67 483 17291 164
PERSONAL & COMM. SERV. 594303 9301 17085 63258 498431 6228
OTHERS 26120 707 1767 3169 19897 580
INDUSTRY NOT STATED 53967 1611 1765 6008 42086 2497
             
FEMALE 2964003 83649 221411 858162 1789628 11153
             
AGR. FORESTYRY & FISH 2683165 74300 205398 814775 1581555 7137
MINING & QUARRYING 487 13 26 57 389 2
MANUFACTURING 34417 1198 2291 5412 25221 295
ELEC., GAS & WATER 747 6 4 30 699 8
CONSTRUCTION 3873 180 339 820 2485 49
COMMERCE 60599 1028 2129 7734 49109 599
TRANSPORT & COMM. 1993 29 38 200 1703 23
FINANCE & BUSS. SERV. 2791 7 13 93 2641 37
PERSONAL & COMM. SERV. 157716 5924 9965 26309 113767 1751
OTHERS 1884 38 102 201 1482 61
INDUSTRY NOT STATED 16331 926 1106 2531 10577 1191
             
EASTERN DEV. REGION            
             
BOTH SEXES  1728866 49351 131514 425486 1116692 5823
             
AGR. FORESTYRY & FISH 1360395 39738 115746 376842 825619 2450
MINING & QUARRYING 421 10 17 62 331 1
MANUFACTURING 32716 801 1512 4907 25191 305
ELEC., GAS & WATER 1732 19 21 84 1599 9
CONSTRUCTION 6500 266 401 1179 4599 55
COMMERCE 64173 862 2132 7408 53278 493
TRANSPORT & COMM. 12369 124 207 956 11002 80
FINANCE & BUSS. SERV. 3783 13 19 107 3615 29
PERSONAL & COMM. SERV. 224222 6856 10368 30793 174604 1601
OTHERS 4680 126 267 617 3623 47
INDUSTRY NOT STATED 17875 536 824 2531 13231 753
             
MALE 1061434 24814 65984 241973 724780 3883
             
AGR. FORESTYRY & FISH 777166 19078 56463 207825 492434 1366
MINING & QUARRYING 333 4 11 52 265 1
MANUFACTURING 26989 530 985 3753 21468 253
ELEC., GAS & WATER 1617 17 20 78 1493 9
CONSTRUCTION 5774 216 325 1077 4110 46
COMMERCE 46533 510 1254 4868 39558 343
TRANSPORT & COMM. 11866 117 200 911 10562 76
FINANCE & BUSS. SERV. 3398 11 17 98 3246 26
PERSONAL & COMM. SERV. 169772 3918 5930 20971 137707 1246
OTHERS 4423 119 254 578 3429 43
INDUSTRY NOT STATED 13563 294 525 1762 10508 474
             
FEMALE 667432 24537 65530 183513 391912 1940
             
AGR. FORESTYRY & FISH 583229 20660 59283 169017 333185 1084
MINING & QUARRYING 88 6 6 10 66  
MANUFACTURING 5727 271 527 1154 3723 52
ELEC., GAS & WATER 115 2 1 6 106  
CONSTRUCTION 726 50 76 102 489 9
COMMERCE 17640 352 878 2540 13720 150
TRANSPORT & COMM. 503 7 7 45 440 4
FINANCE & BUSS. SERV. 385 2 2 9 369 3
PERSONAL & COMM. SERV. 54450 2938 4438 9822 36897 355
OTHERS 257 7 13 39 194 4
INDUSTRY NOT STATED 4312 242 299 769 2723 279
             
TAPLEJUNG            
             
BOTH SEXES  52748 1653 5212 19274 26538 71
             
AGR. FORESTYRY & FISH 48563 1566 5055 18734 23179 29
MINING & QUARRYING 5 0 1 0 4 0
MANUFACTURING 544 21 54 161 306 2
ELEC., GAS & WATER 15 0 0 2 13 0
CONSTRUCTION 87 3 11 24 49 0
COMMERCE 663 5 21 79 554 4
TRANSPORT & COMM. 105 0 1 10 94 0
FINANCE & BUSS. SERV. 13 0 0 1 12 0
PERSONAL & COMM. SERV. 2583 48 59 244 2219 13
OTHERS 35 0 0 1 34 0
INDUSTRY NOT STATED 135 10 10 18 74 23
             
MALE 27440 649 1999 9337 15412 43
             
AGR. FORESTYRY & FISH 24107 591 1910 8922 12666 18
MINING & QUARRYING 5   1   4  
MANUFACTURING 360 12 28 107 211 2
ELEC., GAS & WATER 14     2 12  
CONSTRUCTION 80 3 9 24 44  
COMMERCE 394 4 11 52 326 1
TRANSPORT & COMM. 101   1 10 90  
FINANCE & BUSS. SERV. 13     1 12  
PERSONAL & COMM. SERV. 2255 36 36 210 1963 10
OTHERS 30       30  
INDUSTRY NOT STATED 81 3 3 9 54 12
             
FEMALE 25308 1004 3213 9937 11126 28
             
AGR. FORESTYRY & FISH 24456 975 3145 9812 10513 11
MINING & QUARRYING 0          
MANUFACTURING 184 9 26 54 95  
ELEC., GAS & WATER 1       1  
CONSTRUCTION 7   2   5  
COMMERCE 269 1 10 27 228 3
TRANSPORT & COMM. 4       4  
FINANCE & BUSS. SERV.            
PERSONAL & COMM. SERV. 328 12 23 34 256 3
OTHERS 5     1 4  
INDUSTRY NOT STATED 54 7 7 9 20 11
             
PANCHTHAR            
             
BOTH SEXES  80228 1710 7961 27235 43148 174
             
AGR. FORESTYRY & FISH 75013 1653 7779 26626 38839 116
MINING & QUARRYING 7 0 1 0 6 0
MANUFACTURING 485 5 20 127 332 1
ELEC., GAS & WATER 8 0 0 0 8 0
CONSTRUCTION 82 0 9 30 41 2
COMMERCE 1012 12 28 175 789 8
TRANSPORT & COMM. 273 2 15 32 217 7
FINANCE & BUSS. SERV. 48 0 0 1 47 0
PERSONAL & COMM. SERV. 2977 19 64 198 2675 21
OTHERS 72 2 14 3 53 0
INDUSTRY NOT STATED 251 17 31 43 141 19
             
MALE 41108 679 3392 12815 24138 84
             
AGR. FORESTYRY & FISH 36890 654 3280 12419 20492 45
MINING & QUARRYING 7   1   6  
MANUFACTURING 388 3 9 102 274  
ELEC., GAS & WATER 8       8  
CONSTRUCTION 76   8 29 37 2
COMMERCE 602 6 13 74 503 6
TRANSPORT & COMM. 258 2 15 27 208 6
FINANCE & BUSS. SERV. 46     1 45  
PERSONAL & COMM. SERV. 2609 7 37 133 2415 17
OTHERS 70 2 14 3 51  
INDUSTRY NOT STATED 154 5 15 27 99 8
             
FEMALE 39120 1031 4569 14420 19010 90
             
AGR. FORESTYRY & FISH 38123 999 4499 14207 18347 71
MINING & QUARRYING 0          
MANUFACTURING 97 2 11 25 58 1
ELEC., GAS & WATER 0          
CONSTRUCTION 6   1 1 4  
COMMERCE 410 6 15 101 286 2
TRANSPORT & COMM. 15     5 9 1
FINANCE & BUSS. SERV. 2       2  
PERSONAL & COMM. SERV. 368 12 27 65 260 4
OTHERS 2       2  
INDUSTRY NOT STATED 97 12 16 16 42 11
             
ILAM            
             
BOTH SEXES  95578 2713 8840 25754 58156 115
             
AGR. FORESTYRY & FISH 84951 2566 8474 24263 49579 69
MINING & QUARRYING 31 2 0 10 19 0
MANUFACTURING 726 21 59 149 495 2
ELEC., GAS & WATER 53 0 0 3 49 1
CONSTRUCTION 288 4 23 75 186 0
COMMERCE 2057 27 62 231 1728 9
TRANSPORT & COMM. 389 6 6 30 344 3
FINANCE & BUSS. SERV. 148 0 1 1 146 0
PERSONAL & COMM. SERV. 6501 81 197 929 5277 17
OTHERS 146 0 0 16 128 2
INDUSTRY NOT STATED 288 6 18 47 205 12
             
MALE 54698 1154 4321 14149 35014 60
             
AGR. FORESTYRY & FISH 46614 1061 4089 13163 28271 30
MINING & QUARRYING 25 1   9 15  
MANUFACTURING 608 14 35 125 432 2
ELEC., GAS & WATER 51     3 47 1
CONSTRUCTION 273 4 23 73 173  
COMMERCE 1261 10 31 143 1072 5
TRANSPORT & COMM. 374 6 6 29 330 3
FINANCE & BUSS. SERV. 127   1 1 125  
PERSONAL & COMM. SERV. 5043 54 123 555 4299 12
OTHERS 128     14 113 1
INDUSTRY NOT STATED 194 4 13 34 137 6
             
FEMALE 40880 1559 4519 11605 23142 55
             
AGR. FORESTYRY & FISH 38337 1505 4385 11100 21308 39
MINING & QUARRYING 6 1   1 4  
MANUFACTURING 118 7 24 24 63  
ELEC., GAS & WATER 2       2  
CONSTRUCTION 15     2 13  
COMMERCE 796 17 31 88 656 4
TRANSPORT & COMM. 15     1 14  
FINANCE & BUSS. SERV. 21       21  
PERSONAL & COMM. SERV. 1458 27 74 374 978 5
OTHERS 18     2 15 1
INDUSTRY NOT STATED 94 2 5 13 68 6
             
JHAPA            
             
BOTH SEXES  196009 5554 16538 39311 133709 897
             
AGR. FORESTYRY & FISH 129793 3807 13313 32404 80002 267
MINING & QUARRYING 53 1 1 7 44 0
MANUFACTURING 5486 198 298 625 4319 46
ELEC., GAS & WATER 287 5 4 10 268 0
CONSTRUCTION 739 17 36 105 576 5
COMMERCE 14727 230 507 1325 12548 117
TRANSPORT & COMM. 2633 29 56 135 2391 22
FINANCE & BUSS. SERV. 681 2 4 10 653 12
PERSONAL & COMM. SERV. 38457 1191 2180 4344 30429 313
OTHERS 476 5 15 32 421 3
INDUSTRY NOT STATED 2677 69 124 314 2058 112
             
MALE 138299 3105 10050 26603 97915 626
             
AGR. FORESTYRY & FISH 89409 2085 8037 22012 57098 177
MINING & QUARRYING 43   1 3 39  
MANUFACTURING 4185 122 153 428 3445 37
ELEC., GAS & WATER 265 5 4 9 247  
CONSTRUCTION 672 15 27 98 527 5
COMMERCE 10339 121 263 782 9098 75
TRANSPORT & COMM. 2554 29 55 131 2317 22
FINANCE & BUSS. SERV. 623 2 3 10 597 11
PERSONAL & COMM. SERV. 27794 678 1418 2890 22590 218
OTHERS 437 4 12 29 389 3
INDUSTRY NOT STATED 1978 44 77 211 1568 78
             
FEMALE 57710 2449 6488 12708 35794 271
             
AGR. FORESTYRY & FISH 40384 1722 5276 10392 22904 90
MINING & QUARRYING 10 1   4 5  
MANUFACTURING 1301 76 145 197 874 9
ELEC., GAS & WATER 22     1 21  
CONSTRUCTION 67 2 9 7 49  
COMMERCE 4388 109 244 543 3450 42
TRANSPORT & COMM. 79   1 4 74  
FINANCE & BUSS. SERV. 58   1   56 1
PERSONAL & COMM. SERV. 10663 513 762 1454 7839 95
OTHERS 39 1 3 3 32  
INDUSTRY NOT STATED 699 25 47 103 490 34
             
MORANG            
             
BOTH SEXES  233317 9140 19098 38448 165659 972
             
AGR. FORESTYRY & FISH 138406 6163 14766 27938 89238 301
MINING & QUARRYING 95 0 2 9 84 0
MANUFACTURING 9730 221 325 872 8247 65
ELEC., GAS & WATER 539 7 4 14 512 2
CONSTRUCTION 1586 44 84 177 1271 10
COMMERCE 14612 168 376 1364 12623 81
TRANSPORT & COMM. 3100 39 42 204 2802 13
FINANCE & BUSS. SERV. 1179 4 3 23 1148 1
PERSONAL & COMM. SERV. 57237 2359 3243 6992 44298 345
OTHERS 692 25 24 69 570 4
INDUSTRY NOT STATED 6141 110 229 786 4866 150
             
MALE 160319 4379 11127 23860 120267 686
             
AGR. FORESTYRY & FISH 87370 2743 8746 16718 58972 191
MINING & QUARRYING 83   1 7 75  
MANUFACTURING 8504 152 210 634 7456 52
ELEC., GAS & WATER 491 7 3 14 465 2
CONSTRUCTION 1347 38 51 152 1097 9
COMMERCE 11012 92 204 835 9825 56
TRANSPORT & COMM. 2996 36 40 200 2709 11
FINANCE & BUSS. SERV. 1017 3 3 20 990 1
PERSONAL & COMM. SERV. 42098 1215 1699 4687 34235 262
OTHERS 641 23 22 63 530 3
INDUSTRY NOT STATED 4760 70 148 530 3913 99
             
FEMALE 72998 4761 7971 14588 45392 286
             
AGR. FORESTYRY & FISH 51036 3420 6020 11220 30266 110
MINING & QUARRYING 12   1 2 9  
MANUFACTURING 1226 69 115 238 791 13
ELEC., GAS & WATER 48   1   47  
CONSTRUCTION 239 6 33 25 174 1
COMMERCE 3600 76 172 529 2798 25
TRANSPORT & COMM. 104 3 2 4 93 2
FINANCE & BUSS. SERV. 162 1   3 158  
PERSONAL & COMM. SERV. 15139 1144 1544 2305 10063 83
OTHERS 51 2 2 6 40 1
INDUSTRY NOT STATED 1381 40 81 256 953 51
             
SUNSARI            
             
BOTH SEXES  159356 5345 12792 42363 97786 1070
             
AGR. FORESTYRY & FISH 93729 3646 10047 31081 48640 315
MINING & QUARRYING 20101 4 7 16 20074 0
MANUFACTURING 5757 137 187 986 4339 108
ELEC., GAS & WATER 464 3 9 36 412 4
CONSTRUCTION 1566 145 72 330 998 21
COMMERCE 11556 184 453 1557 9243 119
TRANSPORT & COMM. 2556 22 27 263 2232 12
FINANCE & BUSS. SERV. 517 2 4 33 473 5
PERSONAL & COMM. SERV. 19038 1076 1840 7458 8354 310
OTHERS 1248 37 32 153 1013 13
INDUSTRY NOT STATED 2824 89 114 450 2008 163
             
MALE 110394 2821 6560 27839 72335 839
             
AGR. FORESTYRY & FISH 60133 1654 5053 19963 33224 239
MINING & QUARRYING 20062 2 2 14 20044  
MANUFACTURING 5098 112 151 823 3912 100
ELEC., GAS & WATER 437 1 9 32 391 4
CONSTRUCTION 1416 110 57 308 925 16
COMMERCE 8746 112 262 1050 7230 92
TRANSPORT & COMM. 2486 20 25 254 2175 12
FINANCE & BUSS. SERV. 458 1 4 29 419 5
PERSONAL & COMM. SERV. 8194 714 896 4889 1439 256
OTHERS 1204 36 28 149 978 13
INDUSTRY NOT STATED 2160 59 73 328 1598 102
             
FEMALE 48962 2524 6232 14524 25451 231
             
AGR. FORESTYRY & FISH 33596 1992 4994 11118 15416 76
MINING & QUARRYING 39 2 5 2 30  
MANUFACTURING 659 25 36 163 427 8
ELEC., GAS & WATER 27 2   4 21  
CONSTRUCTION 150 35 15 22 73 5
COMMERCE 2810 72 191 507 2013 27
TRANSPORT & COMM. 70 2 2 9 57  
FINANCE & BUSS. SERV. 59 1   4 54  
PERSONAL & COMM. SERV. 10844 362 944 2569 6915 54
OTHERS 44 1 4 4 35  
INDUSTRY NOT STATED 664 30 41 122 410 61
             
DHANKUTA            
             
BOTH SEXES  74521 1822 5843 14225 52548 83
             
AGR. FORESTYRY & FISH 66148 1698 5654 13601 45149 46
MINING & QUARRYING 12 0 0 0 12 0
MANUFACTURING 667 7 29 145 485 1
ELEC., GAS & WATER 29 0 1 3 24 1
CONSTRUCTION 329 10 21 36 262 0
COMMERCE 1550 29 34 127 1354 6
TRANSPORT & COMM. 601 1 12 49 539 0
FINANCE & BUSS. SERV. 97 0 0 0 95 2
PERSONAL & COMM. SERV. 4742 65 76 236 4344 21
OTHERS 39 0 0 1 38 0
INDUSTRY NOT STATED 307 12 16 27 246 6
             
MALE 37285 888 2493 6558 27308 38
             
AGR. FORESTYRY & FISH 30923 821 2369 6125 21592 16
MINING & QUARRYING 8       8  
MANUFACTURING 581 7 26 126 422  
ELEC., GAS & WATER 24   1 3 19 1
CONSTRUCTION 269 8 14 28 219  
COMMERCE 820 15 19 60 725 1
TRANSPORT & COMM. 477 1 11 38 427  
FINANCE & BUSS. SERV. 85       84 1
PERSONAL & COMM. SERV. 3845 34 47 163 3585 16
OTHERS 34     1 33  
INDUSTRY NOT STATED 219 2 6 14 194 3
             
FEMALE 37236 934 3350 7667 25240 45
             
AGR. FORESTYRY & FISH 35225 877 3285 7476 23557 30
MINING & QUARRYING 4       4  
MANUFACTURING 86   3 19 63 1
ELEC., GAS & WATER 5       5  
CONSTRUCTION 60 2 7 8 43  
COMMERCE 730 14 15 67 629 5
TRANSPORT & COMM. 124   1 11 112  
FINANCE & BUSS. SERV. 12       11 1
PERSONAL & COMM. SERV. 897 31 29 73 759 5
OTHERS 5       5  
INDUSTRY NOT STATED 88 10 10 13 52 3
             
TERHATHUM            
             
BOTH SEXES  46097 1072 4286 9315 31377 47
             
AGR. FORESTYRY & FISH 41710 980 4145 8938 27623 24
MINING & QUARRYING 3 0 0 2 1 0
MANUFACTURING 414 48 45 66 253 2
ELEC., GAS & WATER 20 0 0 0 20 0
CONSTRUCTION 49 0 5 13 31 0
COMMERCE 854 8 13 57 774 2
TRANSPORT & COMM. 175 2 5 15 153 0
FINANCE & BUSS. SERV. 59 1 0 0 58 0
PERSONAL & COMM. SERV. 2581 28 64 200 2274 15
OTHERS 42 0 0 3 39 0
INDUSTRY NOT STATED 190 5 9 21 151 4
             
MALE 22796 418 1299 3750 17304 25
             
AGR. FORESTYRY & FISH 19627 400 1236 3522 14460 9
MINING & QUARRYING 3     2 1  
MANUFACTURING 229 1 23 38 167  
ELEC., GAS & WATER 20       20  
CONSTRUCTION 46   5 13 28  
COMMERCE 508 5 5 34 463 1
TRANSPORT & COMM. 151 2 5 11 133  
FINANCE & BUSS. SERV. 57 1     56  
PERSONAL & COMM. SERV. 1988 8 19 113 1836 12
OTHERS 42     3 39  
INDUSTRY NOT STATED 125 1 6 14 101 3
             
FEMALE 23301 654 2987 5565 14073 22
             
AGR. FORESTYRY & FISH 22083 580 2909 5416 13163 15
MINING & QUARRYING 0          
MANUFACTURING 185 47 22 28 86 2
ELEC., GAS & WATER 0          
CONSTRUCTION 3       3  
COMMERCE 346 3 8 23 311 1
TRANSPORT & COMM. 24     4 20  
FINANCE & BUSS. SERV. 2       2  
PERSONAL & COMM. SERV. 593 20 45 87 438 3
OTHERS 0          
INDUSTRY NOT STATED 65 4 3 7 50 1
             
SANKHUWASABHA            
             
BOTH SEXES  69696 811 2169 8692 57831 193
             
AGR. FORESTYRY & FISH 64064 765 2037 8157 53022 83
MINING & QUARRYING 14 0 0 0 14 0
MANUFACTURING 531 7 39 131 342 12
ELEC., GAS & WATER 14 0 0 1 12 1
CONSTRUCTION 34 0 0 9 25 0
COMMERCE 996 4 14 75 884 19
TRANSPORT & COMM. 122 1 1 9 111 0
FINANCE & BUSS. SERV. 32 0 0 1 31 0
PERSONAL & COMM. SERV. 3458 20 61 279 3033 65
OTHERS 24 0 0 2 22 0
INDUSTRY NOT STATED 407 14 17 28 335 13
             
MALE 34254 372 959 3923 28894 106
             
AGR. FORESTYRY & FISH 30067 347 876 3557 25246 41
MINING & QUARRYING 12       12  
MANUFACTURING 373 2 25 92 252 2
ELEC., GAS & WATER 14     1 12 1
CONSTRUCTION 33     9 24  
COMMERCE 532 2 11 41 467 11
TRANSPORT & COMM. 118 1 1 8 108  
FINANCE & BUSS. SERV. 31     1 30  
PERSONAL & COMM. SERV. 2785 14 35 191 2502 43
OTHERS 20     2 18  
INDUSTRY NOT STATED 269 6 11 21 223 8
             
FEMALE 35442 439 1210 4769 28937 87
             
AGR. FORESTYRY & FISH 33997 418 1161 4600 27776 42
MINING & QUARRYING 2       2  
MANUFACTURING 158 5 14 39 90 10
ELEC., GAS & WATER 0          
CONSTRUCTION 1       1  
COMMERCE 464 2 3 34 417 8
TRANSPORT & COMM. 4     1 3  
FINANCE & BUSS. SERV. 1       1  
PERSONAL & COMM. SERV. 673 6 26 88 531 22
OTHERS 4       4  
INDUSTRY NOT STATED 138 8 6 7 112 5
             
BHOJPUR            
             
BOTH SEXES  95715 795 5071 18073 71400 376
             
AGR. FORESTYRY & FISH 90282 724 4879 17681 66734 264
MINING & QUARRYING 12 1 1 1 9 0
MANUFACTURING 513 6 37 72 395 3
ELEC., GAS & WATER 17 0 0 0 17 0
CONSTRUCTION 44 1 2 11 28 2
COMMERCE 708 6 20 41 636 5
TRANSPORT & COMM. 105 0 2 3 97 3
FINANCE & BUSS. SERV. 57 0 0 1 54 2
PERSONAL & COMM. SERV. 3454 46 83 205 3066 54
OTHERS 142 1 7 4 129 1
INDUSTRY NOT STATED 381 10 40 54 235 42
             
MALE 46434 330 2369 8442 35112 181
             
AGR. FORESTYRY & FISH 42243 292 2238 8152 31451 110
MINING & QUARRYING 8   1 1 6  
MANUFACTURING 401 4 28 51 315 3
ELEC., GAS & WATER 17       17  
CONSTRUCTION 37 1 2 9 23 2
COMMERCE 355 4 13 22 315 1
TRANSPORT & COMM. 103   2 3 96 2
FINANCE & BUSS. SERV. 53     1 50 2
PERSONAL & COMM. SERV. 2833 23 56 164 2550 40
OTHERS 135 1 7 4 122 1
INDUSTRY NOT STATED 249 5 22 35 167 20
             
FEMALE 49281 465 2702 9631 36288 195
             
AGR. FORESTYRY & FISH 48039 432 2641 9529 35283 154
MINING & QUARRYING 4 1     3  
MANUFACTURING 112 2 9 21 80  
ELEC., GAS & WATER 0          
CONSTRUCTION 7     2 5  
COMMERCE 353 2 7 19 321 4
TRANSPORT & COMM. 2       1 1
FINANCE & BUSS. SERV. 4       4  
PERSONAL & COMM. SERV. 621 23 27 41 516 14
OTHERS 7       7  
INDUSTRY NOT STATED 132 5 18 19 68 22
             
SOLUKHUMBU            
             
BOTH SEXES  50536 1038 7326 24388 17684 100
             
AGR. FORESTYRY & FISH 45167 942 6928 23509 13726 62
MINING & QUARRYING 8 0 0 0 8 0
MANUFACTURING 441 10 42 88 298 3
ELEC., GAS & WATER 6 0 0 1 5 0
CONSTRUCTION 91 8 28 24 31 0
COMMERCE 1477 11 154 386 916 10
TRANSPORT & COMM. 81 2 1 9 67 2
FINANCE & BUSS. SERV. 34 0 0 1 33 0
PERSONAL & COMM. SERV. 3016 62 145 331 2464 14
OTHERS 60 1 2 15 42 0
INDUSTRY NOT STATED 155 2 26 24 94 9
             
MALE 24643 506 3147 11673 9266 51
             
AGR. FORESTYRY & FISH 20459 428 2816 10989 6199 27
MINING & QUARRYING 3       3  
MANUFACTURING 353 9 36 81 224 3
ELEC., GAS & WATER 6     1 5  
CONSTRUCTION 89 7 28 23 31  
COMMERCE 933 10 133 297 486 7
TRANSPORT & COMM. 78 2 1 8 65 2
FINANCE & BUSS. SERV. 33     1 32  
PERSONAL & COMM. SERV. 2516 48 110 246 2102 10
OTHERS 47 1 1 6 39  
INDUSTRY NOT STATED 126 1 22 21 80 2
             
FEMALE 25893 532 4179 12715 8418 49
             
AGR. FORESTYRY & FISH 24708 514 4112 12520 7527 35
MINING & QUARRYING 5       5  
MANUFACTURING 88 1 6 7 74  
ELEC., GAS & WATER 0          
CONSTRUCTION 2 1   1    
COMMERCE 544 1 21 89 430 3
TRANSPORT & COMM. 3     1 2  
FINANCE & BUSS. SERV. 1       1  
PERSONAL & COMM. SERV. 500 14 35 85 362 4
OTHERS 13   1 9 3  
INDUSTRY NOT STATED 29 1 4 3 14 7
             
OKHALDHUNGA            
             
BOTH SEXES  68594 1101 3606 23645 40108 134
             
AGR. FORESTYRY & FISH 64609 1047 3493 23150 36825 94
MINING & QUARRYING 2 0 0 1 1 0
MANUFACTURING 275 3 17 113 139 3
ELEC., GAS & WATER 4 0 0 0 4 0
CONSTRUCTION 73 0 5 14 54 0
COMMERCE 449 10 16 60 359 4
TRANSPORT & COMM. 102 0 0 9 92 1
FINANCE & BUSS. SERV. 62 0 0 2 59 1
PERSONAL & COMM. SERV. 2750 22 61 248 2396 23
OTHERS 63 0 4 5 53 1
INDUSTRY NOT STATED 205 19 10 43 126 7
             
MALE 32592 360 1360 10506 20310 56
             
AGR. FORESTYRY & FISH 29424 333 1288 10158 17621 24
MINING & QUARRYING 2     1 1  
MANUFACTURING 197 2 13 75 104 3
ELEC., GAS & WATER 4       4  
CONSTRUCTION 61   4 14 43  
COMMERCE 264 3 5 40 213 3
TRANSPORT & COMM. 99     9 89 1
FINANCE & BUSS. SERV. 60     2 57 1
PERSONAL & COMM. SERV. 2282 15 40 175 2032 20
OTHERS 57   4 4 49  
INDUSTRY NOT STATED 142 7 6 28 97 4
             
FEMALE 36002 741 2246 13139 19798 78
             
AGR. FORESTYRY & FISH 35185 714 2205 12992 19204 70
MINING & QUARRYING 0          
MANUFACTURING 78 1 4 38 35  
ELEC., GAS & WATER 0          
CONSTRUCTION 12   1   11  
COMMERCE 185 7 11 20 146 1
TRANSPORT & COMM. 3       3  
FINANCE & BUSS. SERV. 2       2  
PERSONAL & COMM. SERV. 468 7 21 73 364 3
OTHERS 6     1 4 1
INDUSTRY NOT STATED 63 12 4 15 29 3
             
KHOTANG            
             
BOTH SEXES  110679 3572 7772 32663 66310 362
             
AGR. FORESTYRY & FISH 104773 3438 7433 31892 61716 294
MINING & QUARRYING 9 0 1 1 7 0
MANUFACTURING 813 16 91 237 456 13
ELEC., GAS & WATER 6 0 0 0 6 0
CONSTRUCTION 52 0 8 10 34 0
COMMERCE 905 19 93 145 639 9
TRANSPORT & COMM. 156 0 0 5 151 0
FINANCE & BUSS. SERV. 85 1 0 3 81 0
PERSONAL & COMM. SERV. 3472 77 116 295 2955 29
OTHERS 126 0 4 33 83 6
INDUSTRY NOT STATED 282 21 26 42 182 11
             
MALE 54609 2068 3562 14877 33944 158
             
AGR. FORESTYRY & FISH 50119 1999 3396 14337 30277 110
MINING & QUARRYING 9   1 1 7  
MANUFACTURING 547 11 35 163 329 9
ELEC., GAS & WATER 6       6  
CONSTRUCTION 46   7 10 29  
COMMERCE 467 9 38 80 335 5
TRANSPORT & COMM. 149     5 144  
FINANCE & BUSS. SERV. 80 1   3 76  
PERSONAL & COMM. SERV. 2878 38 64 220 2533 23
OTHERS 123   4 33 80 6
INDUSTRY NOT STATED 185 10 17 25 128 5
             
FEMALE 56070 1504 4210 17786 32366 204
             
AGR. FORESTYRY & FISH 54654 1439 4037 17555 31439 184
MINING & QUARRYING 0          
MANUFACTURING 266 5 56 74 127 4
ELEC., GAS & WATER 0          
CONSTRUCTION 6   1   5  
COMMERCE 438 10 55 65 304 4
TRANSPORT & COMM. 7       7  
FINANCE & BUSS. SERV. 5       5  
PERSONAL & COMM. SERV. 594 39 52 75 422 6
OTHERS 3       3  
INDUSTRY NOT STATED 97 11 9 17 54 6
             
UDAYAPUR            
             
BOTH SEXES  88629 2381 6604 26854 52560 230
             
AGR. FORESTYRY & FISH 74974 2122 6031 25156 41588 77
MINING & QUARRYING 17 0 2 3 12 0
MANUFACTURING 1225 27 70 185 933 10
ELEC., GAS & WATER 28 1 1 0 26 0
CONSTRUCTION 373 7 11 55 294 6
COMMERCE 2506 25 72 256 2129 24
TRANSPORT & COMM. 285 6 11 25 237 6
FINANCE & BUSS. SERV. 105 0 3 3 98 1
PERSONAL & COMM. SERV. 8547 153 353 1115 6842 84
OTHERS 87 2 1 11 72 1
INDUSTRY NOT STATED 482 38 49 45 329 21
             
MALE 53049 1089 2661 14661 34479 159
             
AGR. FORESTYRY & FISH 42660 925 2336 13564 25791 44
MINING & QUARRYING 14   2 2 10  
MANUFACTURING 1083 19 49 162 845 8
ELEC., GAS & WATER 26 1 1   24  
CONSTRUCTION 297 5 9 42 238 3
COMMERCE 1688 12 30 130 1501 15
TRANSPORT & COMM. 276 4 11 24 231 6
FINANCE & BUSS. SERV. 102   3 3 95 1
PERSONAL & COMM. SERV. 6501 99 189 699 5449 65
OTHERS 81 1 1 9 69 1
INDUSTRY NOT STATED 321 23 30 26 226 16
             
FEMALE 35580 1292 3943 12193 18081 71
             
